Title | Author | Publish Location | Date | Link |
---|---|---|---|---|
Structural Optimization of System WFE | V. Genberg, G. Michels, G. Bisson | SPIE | 2019/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-11100-7.pdf |
Obtaining finite element thermal loads from fluence maps and voxels | V. Genberg, G. Michels, G. Bisson | SPIE | 2019/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-11100-9.pdf |
Analysis technique for controlling system wavefront error with active/adaptive optics | V. Genberg, G. Michels | SPIE | 2017/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-10371-18.pdf |
Using integrated models to minimize environmentally induced wavefront error in optomechanical design and analysis | V. Genberg, G. Michels | SPIE | 2017/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-10371-19.pdf |
Improvements in analysis techniques for segmented mirror arrays | G. Michels, V. Genberg, G. Bisson | SPIE | 2016/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-9911-16.pdf |
Novel applications of active mirror analysis | V. Genberg, G. Michels | SPIE | 2015/9 | http://www.sigmadyne.com/sigweb/downloads/SPIE-9573-18.pdf |
Optomechanical analysis of diffractive optical elements | G. Michels, V. Genberg | SPIE | 2015/9 | http://www.sigmadyne.com/sigweb/downloads/SPIE-9577-10.pdf |
Challenges in integrated optomechanical analysis | V. Genberg, G. Michels | SPIE | 2015/6 | http://www.sigmadyne.com/sigweb/downloads/EOS-OME-2015.pdf |
Computational methods to compute wavefront error due to aero-optic effects | V. Genberg, G. Michels, et. al. | SPIE | 2013/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-8840-9.pdf |
Analysis of thermally loaded transmissive optical elements | G. Michels, V. Genberg | SPIE | 2013/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-8840-11.pdf |
Analysis techniques for adaptively controlled segmented mirror arrays | G. Michels, V. Genberg | SPIE | 2012/9 | http://www.sigmadyne.com/sigweb/downloads/SPIE-8447-5O.pdf |
Integrating MD Nastran with optical performance analysis | V. Genberg, G. Michels | MSC Software | 2011/10 | http://www.sigmadyne.com/sigweb/downloads/MSC-UC-2011-Genberg.pdf |
Using the DRESP3 to improve multidisciplinary optimization | G. Michels, V. Genberg | MSC Software | 2011/10 | http://www.sigmadyne.com/sigweb/downloads/MSC-UC-2011-Michels_R1.pdf |
Training of optomechanical engineers at the University of Rochester | V. Genberg, J. D. Ellis | SPIE | 2011/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-8125-5.pdf |
Optomechanical tolerancing with Monte Carlo techniques | V. Genberg, G. Michels, G. Bisson | SPIE | 2011/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-8125-10.pdf |
Integrated modeling of jitter MTF due to random loads | V. Genberg, K. Doyle, G. Michels | SPIE | 2011/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-8127-16.pdf |
Advances in the analysis and design of adaptive optics | G. Michels, V. Genberg | OSA Optics & Photonics Congress | 2011/7 | http://www.sigmadyne.com/sigweb/downloads/OSA-AO-2011-07-11.pdf |
Optomechanical analysis in the fabrication of conformal and free form optics | V. Genberg, G. Michels, G. Bisson | SPIE | 2011/3 | http://www.sigmadyne.com/sigweb/downloads/SPIE-TD07-33.pdf |
Opto-mechanical analysis and design tool for adaptive X-ray optics | G. Michels, V. Genberg | SPIE | 2010/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-7803-7.pdf |
Antenna performance predictions of a radio telescope subject to thermal perturbations | K. Doyle | SPIE | 2009/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-7427-12.pdf |
Integrating ANSYS mechanical analysis with optical performance analysis using SigFit | G. Michels, V. Genberg, K. Doyle | ANSYS | 2008/10 | http://www.sigmadyne.com/sigweb/downloads/CADFEM-2008-2.16.12.pdf |
A general tool for the design and analysis of stressed optic polishing | V. Genberg, G. Michels, K. Doyle, G. Bisson | OSA | 2006/10 | http://www.sigmadyne.com/sigweb/downloads/OSA-OFMC-11.pdf |
Optical modeling of finite element surface displacements using commercial software | K. Doyle, V. Genberg, G. Michels, G. Bisson | SPIE | 2005/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-5867-18.pdf |
Design optimization of system level adaptive optical performance | G. Michels, V. Genberg, K. Doyle, G. Bisson | SPIE | 2005/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-5867-25.pdf |
Design optimization of actuator layouts of adaptive optics using a genetic algorithm | G. Michels, V. Genberg, K. Doyle, G. Bisson | SPIE | 2005/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-5877-22.pdf |
Optical Interface for MSC.Nastran | V. Genberg, K. Doyle, G. Michels | MSC Software | 2004/10 | http://www.sigmadyne.com/sigweb/downloads/MSC-VPD04-31.pdf |
Opto-Mechanical I/F for ANSYS | V. Genberg, K. Doyle, G. Michels | ANSYS | 2004/5 | http://www.sigmadyne.com/sigweb/downloads/Ansys-5-2004.pdf |
Optical performance as a function of dynamic mechanical loading | V. Genberg, K. Doyle, G. Michels | SPIE | 2003/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-5178-4.pdf |
Integrated optomechanical analysis of adaptive optical systems | K. Doyle, V. Genberg, G. Michels | SPIE | 2003/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-5178-5.pdf |
Design strength of optical glass | K. Doyle, V. Genberg, G. Michels | SPIE | 2003/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-5176-3.pdf |
Making mechanical FEA results useful in optical design | V. Genberg, G. Michels, K. Doyle | SPIE | 2002/7 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4769-04.pdf |
Numerical methods to compute optical errors due to stress birefringence | K. Doyle, V. Genberg, G. Michels | SPIE | 2002/7 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4769-05.pdf |
Othogonality of Zernike polynomials | V. Genberg, G. Michels, K. Doyle | SPIE | 2002/7 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4771-33.pdf |
Finite element modeling of nearly incompressible bonds | G. Michels, V. Genberg, K. Doyle | SPIE | 2002/7 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4771-34.pdf |
Athermal design of nearly incompressible bonds | K. Doyle, G. Michels, V. Genberg | SPIE | 2002/7 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4771-35.pdf |
Stress birefringence modeling for lens design and photonics | K. Doyle, J. Hoffman, V. Genberg, G. Michels | International Optical Design Conference | 2002/4 | http://www.sigmadyne.com/sigweb/downloads/IODC-Birefringence.pdf |
Opto-mechanical analysis of segmented/adaptive optics | V. Genberg, G. Michels | SPIE | 2001/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4444-10.pdf |
Athermal design and analysis for WDM applications | K. Doyle, J. Hoffman | SPIE | 2001/8 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4444-14.pdf |
Design optimization of actively controlled optics | G. Michels, V. Genberg | SPIE | 2000/11 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4198-17.pdf |
Thermo-elastic wavefront and polarization error analysis of a telecommunication optical circulator | K. Doyle, W. Bell | SPIE | 2000/11 | http://www.sigmadyne.com/sigweb/downloads/SPIE-4093-2.pdf |
Published PapersSigmadyneWP2019-02-14T12:56:40-05:00